No post data.
No querystring data.
Peak Memory Use 2.47 MB
| Message | Memory use |
|---|---|
| Component initialization | 971 KB |
| Controller action start | 1.07 MB |
| Controller render start | 1.12 MB |
| View render complete | 2.34 MB |
Total Request Time: 18 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 1.96 | |
| Event: Controller.initialize | 0.22 | |
| Event: Controller.startup | 0.29 | |
| Controller action | 0.10 | |
| Event: Controller.beforeRender | 1.90 | |
| » Processing toolbar data | 1.84 | |
| Rendering View | 12.74 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Users/login.ctp | 12.35 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp #2 | 0.13 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/forge/v2.triton.training/app/Config/ |
| LF | |
| NL | |
| CR | |
| TB | |
| BR | |
| WINDOWS | |
| FORMAT_DB_DATETIME | Y-m-d H:i:s |
| FORMAT_DB_DATE | Y-m-d |
| FORMAT_DB_TIME | H:i:s |
| DEFAULT_DATETIME | 0000-00-00 00:00:00 |
| DEFAULT_DATE | 0000-00-00 |
| DEFAULT_TIME | 00:00:00 |
| MEDIA_TEMP | /home/forge/v2.triton.training/public/media/temp/ |
| SUPER_COMPANY | 1 |
| STATUS_PENDING | 1 |
| STATUS_ACTIVE | 2 |
| STATUS_SUSPENDED | 3 |
| GROUP_ADMINISTRATOR | 1 |
| GROUP_TRAINER | 2 |
| GROUP_OBSERVER | 3 |
| GROUP_TRAINEE | 4 |
| GROUP_PERSONA | 5 |
| GROUP_ACTOR | 6 |
| RESPONSE_TYPE_UPDATE | 1 |
| RESPONSE_TYPE_ARTICLE | 2 |
| RESPONSE_TYPE_COMMENT | 3 |
| CHANNEL_TYPE_SOCIAL | 1 |
| CHANNEL_TYPE_NEWS | 2 |
| PORTAL_TYPE_SOCIAL | 1 |
| PORTAL_TYPE_NEWS | 2 |
| COURSE_STATUS_PENDING | 1 |
| COURSE_STATUS_RUNNING | 2 |
| COURSE_STATUS_PAUSED | 3 |
| COURSE_STATUS_ENDED | 4 |
| Constant | Value |
|---|---|
| APP | /home/forge/v2.triton.training/app/ |
| APP_DIR | app |
| APPLIBS | /home/forge/v2.triton.training/app/Lib/ |
| CACHE | /home/forge/v2.triton.training/app/tmp/cache/ |
| CAKE | /home/forge/v2.triton.training/Vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/forge/v2.triton.training/Vendor/cakephp/cakephp/lib |
| CORE_PATH | /home/forge/v2.triton.training/Vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.10.9 |
| CSS | /home/forge/v2.triton.training/public/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://v2.triton.training |
| IMAGES | /home/forge/v2.triton.training/public/img/ |
| IMAGES_URL | img/ |
| JS | /home/forge/v2.triton.training/public/js/ |
| JS_URL | js/ |
| LOGS | /home/forge/v2.triton.training/app/tmp/logs/ |
| ROOT | /home/forge/v2.triton.training |
| TESTS | /home/forge/v2.triton.training/app/Test/ |
| TMP | /home/forge/v2.triton.training/app/tmp/ |
| VENDORS | /home/forge/v2.triton.training/vendors/ |
| WEBROOT_DIR | public |
| WWW_ROOT | /home/forge/v2.triton.training/public/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.1.4-1+deb.sury.org~xenial+1 |
| User | forge |
| Home | /home/forge |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Host | v2.triton.training |
| Redirect Status | 200 |
| Https | on |
| Server Name | v2.triton.training |
| Server Port | 443 |
| Server Addr | 138.68.174.171 |
| Remote Port | 21042 |
| Remote Addr | 216.73.216.156 |
| Server Software | nginx/1.15.8 |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/2.0 |
| Document Root | /home/forge/v2.triton.training/public |
| Document Uri | /index.php |
| Request Uri | / |
| Script Name | /index.php |
| Script Filename | /home/forge/v2.triton.training/public/index.php |
| Content Length | |
| Content Type | |
| Request Method | GET |
| Query String | |
| Fcgi Role | RESPONDER |
| Php Self | /index.php |
| Request Time Float | 1769641715.1564 |
| Request Time | 1769641715 |